Sort Listings By:
Listing Shown Per Page:
"2" Listings Match Your Search Criteria
| 1
| MLS#: | FX7830529 |
| Price: | $340,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1898 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.050 |
| City: | BURKE |
| State: | VA |
| Zip: | 22015 |
Listing provided by: RE/MAX ALLEGIANCE
| MLS#: | AR7822302 |
| Price: | $250,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 711 |
| Bedrooms: | 1 |
| Bathrooms: | 1FB, Total Baths = 1 |
| City: | ARLINGTON |
| State: | VA |
| Zip: | 22206 |
Listing provided by: RE/MAX ALLEGIANCE
| 1
